Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Details:
Brand | CHANGYI |
Packaging | Industry standard packaging or according to client's requirement |
Supply Ability | 10,000 tons per month |
Model No. | Aluminum Ingot |
Transportation | Ocean,Land,Air,Express |
Second hand | Non-Secondary |
place of origin | China |
Model Number | Pure Aluminum Ingots |
Keyword | Aluminum Ingot |
Application | Industry |
Usage | Metallurgy Industry |
Color | Silvery White |
Chemical | Aluminum |
Al (Min) | 99.7%,99.9%,99.95%,99.99% |
Surface | Mill Finish |
Weight | 20kgs-25kgs |
MOQ | 10 Tons |
Product Details:
Brand | CHANGYI |
Packaging | Industry standard packaging or according to client's requirement |
Supply Ability | 10,000 tons per month |
Transportation | Ocean,Land,Air,Express |
Second hand | Non-Secondary |
place of origin | China |
Model Number | Pure Aluminum Ingots |
Keyword | Aluminum Ingot |
Application | Industry |
Usage | Metallurgy Industry |
Color | Silvery White |
Chemical | Aluminum |
Al (Min) | 99.7%,99.9%,99.95%,99.99% |
Surface | Mill Finish |
Weight | 20kgs-25kgs |
MOQ | 10 Tons |
Product Details:
Brand | CHANGYI |
Packaging | Industry standard packaging or according to client's requirement |
Supply Ability | 10,000 tons per month |
Model No. | 6063 Aluminum Alloy Ingot |
Transportation | Ocean,Land,Air,Express |
Second hand | Non-Secondary |
place of origin | China |
Model Number | Pure Aluminum Ingots |
Keyword | Aluminum Ingot |
Application | Industry |
Usage | Metallurgy Industry |
Color | Silvery White |
Chemical | Aluminum |
Al (Min) | 99.7%,99.9%,99.95%,99.99% |
Surface | Mill Finish |
Weight | 20kgs-25kgs |
MOQ | 10 Tons |
Save time! Get the best deal
Product Details:
Brand | CHANGYI |
Packaging | Industry standard packaging or according to client's requirement |
Supply Ability | 10,000 tons per month |
Place of Origin | China |
Productivity | 5000 tons per month |
Transportation | Ocean,Land,Air,Express |
Second hand | Non-Secondary |
place of origin | China |
Model Number | Pure Aluminum Ingots |
Keyword | Aluminum Ingot |
Application | Industry |
Usage | Metallurgy Industry |
Color | Silvery White |
Chemical | Aluminum |
Al (Min) | 99.7%,99.9%,99.95%,99.99% |
Surface | Mill Finish |
Weight | 20kgs-25kgs |
MOQ | 10 Tons |
Product Details:
Brand | CHANGYI |
Packaging | Industry standard packaging or according to client's requirement |
Supply Ability | 10,000 tons per month |
Model No. | Aluminum Ingot |
Transportation | Ocean,Land,Air,Express |
Second hand | Non-Secondary |
place of origin | China |
Model Number | Pure Aluminum Ingots |
Keyword | Aluminum Ingot |
Application | Industry |
Usage | Metallurgy Industry |
Color | Silvery White |
Chemical | Aluminum |
Al (Min) | 99.7%,99.9%,99.95%,99.99% |
Surface | Mill Finish |
Weight | 20kgs-25kgs |
MOQ | 10 Tons |
Product Details:
Brand | CHANGYI |
Packaging | Industry standard packaging or according to client's requirement |
Supply Ability | 10,000 tons per month |
Transportation | Ocean,Land,Air,Express |
Second hand | Non-Secondary |
place of origin | China |
Model Number | Pure Aluminum Ingots |
Keyword | Aluminum Ingot |
Application | Industry |
Usage | Metallurgy Industry |
Color | Silvery White |
Chemical | Aluminum |
Al (Min) | 99.7%,99.9%,99.95%,99.99% |
Surface | Mill Finish |
Weight | 20kgs-25kgs |
MOQ | 10 Tons |
Product Details:
Brand | CHANGYI |
Packaging | Industry standard packaging or according to client's requirement |
Supply Ability | 10,000 tons per month |
Place of Origin | China |
Productivity | 5000 tons per month |
Transportation | Ocean,Land,Air,Express |
Second hand | Non-Secondary |
place of origin | China |
Model Number | Pure Aluminum Ingots |
Keyword | Aluminum Ingot |
Application | Industry |
Usage | Metallurgy Industry |
Color | Silvery White |
Chemical | Aluminum |
Al (Min) | 99.7%,99.9%,99.95%,99.99% |
Surface | Mill Finish |
Weight | 20kgs-25kgs |
MOQ | 10 Tons |
Product Details:
Brand | CHANGYI |
Packaging | Industry standard packaging or according to client's requirement |
Supply Ability | 10,000 tons per month |
Place of Origin | China |
Productivity | 5000 tons per month |
Transportation | Ocean,Land,Air,Express |
Second hand | Non-Secondary |
place of origin | China |
Model Number | Pure Aluminum Ingots |
Keyword | Aluminum Ingot |
Application | Industry |
Usage | Metallurgy Industry |
Color | Silvery White |
Chemical | Aluminum |
Al (Min) | 99.7%,99.9%,99.95%,99.99% |
Surface | Mill Finish |
Weight | 20kgs-25kgs |
MOQ | 10 Tons |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.